<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Power Clash in the Mojave Desert</title>
	<atom:link href="http://solarpanelspower.net/solar-power/solar-power-clash-in-the-mojave-desert/feed" rel="self" type="application/rss+xml" />
	<link>http://solarpanelspower.net/solar-power/solar-power-clash-in-the-mojave-desert</link>
	<description>Solar Panels Can Power Your Life!</description>
	<lastBuildDate>Sat, 19 May 2012 12:05:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Most Solar Town in America &#124; Peachy Green</title>
		<link>http://solarpanelspower.net/solar-power/solar-power-clash-in-the-mojave-desert/comment-page-1#comment-911</link>
		<dc:creator>The Most Solar Town in America &#124; Peachy Green</dc:creator>
		<pubDate>Fri, 11 Jun 2010 10:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=3867#comment-911</guid>
		<description>[...] Welcome to Nipton, California &#8211; the most solar town in America.  The tiny municipality &#8211; just 20 population &#8211; sits on the border of California and Nevada, at the gateway to the Mojave Desert. [...]</description>
		<content:encoded><![CDATA[<p>[...] Welcome to Nipton, California &#8211; the most solar town in America.  The tiny municipality &#8211; just 20 population &#8211; sits on the border of California and Nevada, at the gateway to the Mojave Desert. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Farms Environmental Impact &#124; Solar Power - PV Panels</title>
		<link>http://solarpanelspower.net/solar-power/solar-power-clash-in-the-mojave-desert/comment-page-1#comment-687</link>
		<dc:creator>Solar Farms Environmental Impact &#124; Solar Power - PV Panels</dc:creator>
		<pubDate>Sat, 27 Feb 2010 11:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=3867#comment-687</guid>
		<description>[...] the California Mojave Desert, thousands of acres of land would be directly impacted by proposed solar thermal energy plants.  [...]</description>
		<content:encoded><![CDATA[<p>[...] the California Mojave Desert, thousands of acres of land would be directly impacted by proposed solar thermal energy plants.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Thermal Power Scaled Back to Protect Tortoise &#124; Solar Panels - Green Power</title>
		<link>http://solarpanelspower.net/solar-power/solar-power-clash-in-the-mojave-desert/comment-page-1#comment-681</link>
		<dc:creator>Solar Thermal Power Scaled Back to Protect Tortoise &#124; Solar Panels - Green Power</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=3867#comment-681</guid>
		<description>[...] habitat of the endangered desert tortoise have had some people seeing more red than green.  The clash in California appeared to be at an [...]</description>
		<content:encoded><![CDATA[<p>[...] habitat of the endangered desert tortoise have had some people seeing more red than green.  The clash in California appeared to be at an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://solarpanelspower.net/solar-power/solar-power-clash-in-the-mojave-desert/comment-page-1#comment-656</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=3867#comment-656</guid>
		<description>I definitely want to see solar (and wind) energy used a lot more than it is today. However, I don&#039;t know why existing buildings, plants, abandoned lots, etc can&#039;t be used to help facilitate that. I&#039;m not saying that&#039;s the end all/be all, but if we just continue to take over open land and deserts, where will it stop?  
The Mohave is truly a hot spot in terms of solar and wind farms versus protecting the desert tortoise in their natural habitat. I would love to see other options exhausted first.  </description>
		<content:encoded><![CDATA[<p>I definitely want to see solar (and wind) energy used a lot more than it is today. However, I don&#039;t know why existing buildings, plants, abandoned lots, etc can&#039;t be used to help facilitate that. I&#039;m not saying that&#039;s the end all/be all, but if we just continue to take over open land and deserts, where will it stop?<br />
The Mohave is truly a hot spot in terms of solar and wind farms versus protecting the desert tortoise in their natural habitat. I would love to see other options exhausted first.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 3/9 queries in 0.006 seconds using memcached
Object Caching 253/253 objects using memcached

Served from: solarpanelspower.net @ 2012-05-23 05:48:18 -->
