<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: True Cost of Solar Power</title>
	<atom:link href="http://solarpanelspower.net/solar-power/true-cost-of-solar-power/feed" rel="self" type="application/rss+xml" />
	<link>http://solarpanelspower.net/solar-power/true-cost-of-solar-power</link>
	<description>Solar Panels Can Power Your Life!</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:00:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://solarpanelspower.net/solar-power/true-cost-of-solar-power/comment-page-1#comment-1268</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 17 Nov 2010 16:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=2472#comment-1268</guid>
		<description>Your numbers are WAY off. There is nowhere in the US as of Nov 2010 that a $10,000 PV system will produce $200 of power a month. Here in the Southwest (lots of sun), our 2.94kW system ($16K, before rebates, etc) will produce $70 of power in a good summer month and $25 of power in the winter. 

I estimate a system that will produce $2400 of power per year (Phoenix, AZ) will have to be 15kW and would cost $68K AFTER rebates and incentives. The high cost is due in part to utility incentives for residential installs limited to 5kW. 

Your simple payback period is now 28 years, not 4. A smaller system will tend to have a better payback period based on the way most solar credits and incentives are designed right now.</description>
		<content:encoded><![CDATA[<p>Your numbers are WAY off. There is nowhere in the US as of Nov 2010 that a $10,000 PV system will produce $200 of power a month. Here in the Southwest (lots of sun), our 2.94kW system ($16K, before rebates, etc) will produce $70 of power in a good summer month and $25 of power in the winter. </p>
<p>I estimate a system that will produce $2400 of power per year (Phoenix, AZ) will have to be 15kW and would cost $68K AFTER rebates and incentives. The high cost is due in part to utility incentives for residential installs limited to 5kW. </p>
<p>Your simple payback period is now 28 years, not 4. A smaller system will tend to have a better payback period based on the way most solar credits and incentives are designed right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://solarpanelspower.net/solar-power/true-cost-of-solar-power/comment-page-1#comment-988</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 20 Jul 2010 20:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=2472#comment-988</guid>
		<description>Your $200 a month electric bill would imply 2500 kWh per month consumption.  Does your $18k &quot;retail&quot; cost provide 2500 kWh per month of regulated 240 VAC, 60Hz with low distortion operating reactive loads?  Does your &quot;retail&quot; cost include free replacement or repair for lightning, hail, wind and fire damage? </description>
		<content:encoded><![CDATA[<p>Your $200 a month electric bill would imply 2500 kWh per month consumption.  Does your $18k &quot;retail&quot; cost provide 2500 kWh per month of regulated 240 VAC, 60Hz with low distortion operating reactive loads?  Does your &quot;retail&quot; cost include free replacement or repair for lightning, hail, wind and fire damage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turn Your Meter Backwards &#124; Solar Panels - Green Power</title>
		<link>http://solarpanelspower.net/solar-power/true-cost-of-solar-power/comment-page-1#comment-437</link>
		<dc:creator>Turn Your Meter Backwards &#124; Solar Panels - Green Power</dc:creator>
		<pubDate>Mon, 05 Oct 2009 03:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=2472#comment-437</guid>
		<description>[...] traction as not only good for the environment, but also helpful for your bottom line.  With solar tax incentives abundant and generous, one might wonder why you wouldn&#8217;t invest in solar [...]</description>
		<content:encoded><![CDATA[<p>[...] traction as not only good for the environment, but also helpful for your bottom line.  With solar tax incentives abundant and generous, one might wonder why you wouldn&#8217;t invest in solar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StephHicks</title>
		<link>http://solarpanelspower.net/solar-power/true-cost-of-solar-power/comment-page-1#comment-431</link>
		<dc:creator>StephHicks</dc:creator>
		<pubDate>Wed, 30 Sep 2009 00:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=2472#comment-431</guid>
		<description>Yes, there is.  From the U.S. Department of Housing and Urban Development: home values rise an average of $20 for every $1 reduction in annual utility bills. (read more at this CNN article: &lt;a href=&quot;http://www.cnn.com/2008/LIVING/homestyle/03/04/solar.power/index.html)&quot; target=&quot;_blank&quot;&gt;http://www.cnn.com/2008/LIVING/homestyle/03/04/so...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Yes, there is.  From the U.S. Department of Housing and Urban Development: home values rise an average of $20 for every $1 reduction in annual utility bills. (read more at this CNN article: <a href="http://www.cnn.com/2008/LIVING/homestyle/03/04/solar.power/index.html)" target="_blank"></a><a href="http://www.cnn.com/2008/LIVING/homestyle/03/04/so.." rel="nofollow">http://www.cnn.com/2008/LIVING.....03/04/so..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://solarpanelspower.net/solar-power/true-cost-of-solar-power/comment-page-1#comment-430</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 29 Sep 2009 23:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=2472#comment-430</guid>
		<description>Is there a study to back up the increase in home value argument? </description>
		<content:encoded><![CDATA[<p>Is there a study to back up the increase in home value argument?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Power Incentives in Washington &#124; Solar Power - PV Panels</title>
		<link>http://solarpanelspower.net/solar-power/true-cost-of-solar-power/comment-page-1#comment-419</link>
		<dc:creator>Solar Power Incentives in Washington &#124; Solar Power - PV Panels</dc:creator>
		<pubDate>Sun, 27 Sep 2009 00:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=2472#comment-419</guid>
		<description>[...] Definitely keep this in mind when considering the cost of solar panels. [...]</description>
		<content:encoded><![CDATA[<p>[...] Definitely keep this in mind when considering the cost of solar panels. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Power Incentives in Oregon &#124; Solar Panels - Green Power</title>
		<link>http://solarpanelspower.net/solar-power/true-cost-of-solar-power/comment-page-1#comment-414</link>
		<dc:creator>Solar Power Incentives in Oregon &#124; Solar Panels - Green Power</dc:creator>
		<pubDate>Fri, 25 Sep 2009 03:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=2472#comment-414</guid>
		<description>[...] you did not already know, solar panels are significantly more affordable these days, thanks to a number of factors.  First, the price for PV panels has dropped, even while [...]</description>
		<content:encoded><![CDATA[<p>[...] you did not already know, solar panels are significantly more affordable these days, thanks to a number of factors.  First, the price for PV panels has dropped, even while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Energy Benefits &#124; Solar Panels - Green Power</title>
		<link>http://solarpanelspower.net/solar-power/true-cost-of-solar-power/comment-page-1#comment-388</link>
		<dc:creator>Solar Energy Benefits &#124; Solar Panels - Green Power</dc:creator>
		<pubDate>Sat, 12 Sep 2009 12:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=2472#comment-388</guid>
		<description>[...] the solar energy benefits, the first and foremost item to note is that solar power does not produce any waste or [...]</description>
		<content:encoded><![CDATA[<p>[...] the solar energy benefits, the first and foremost item to note is that solar power does not produce any waste or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Energy Farming &#124; Solar Panels - Green Power</title>
		<link>http://solarpanelspower.net/solar-power/true-cost-of-solar-power/comment-page-1#comment-378</link>
		<dc:creator>Solar Energy Farming &#124; Solar Panels - Green Power</dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=2472#comment-378</guid>
		<description>[...] in electricity over the next 25 years at current energy prices.  This does not include the increase in property value, which is estimated at $20 for every $1 in annual utility [...]</description>
		<content:encoded><![CDATA[<p>[...] in electricity over the next 25 years at current energy prices.  This does not include the increase in property value, which is estimated at $20 for every $1 in annual utility [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Panels 50% More Affordable &#124; Solar Power - PV Panels</title>
		<link>http://solarpanelspower.net/solar-power/true-cost-of-solar-power/comment-page-1#comment-366</link>
		<dc:creator>Solar Panels 50% More Affordable &#124; Solar Power - PV Panels</dc:creator>
		<pubDate>Fri, 28 Aug 2009 02:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=2472#comment-366</guid>
		<description>[...] cost of solar panels does vary from state to state, depending on the market.  While some areas are enjoying a 50% drop [...]</description>
		<content:encoded><![CDATA[<p>[...] cost of solar panels does vary from state to state, depending on the market.  While some areas are enjoying a 50% drop [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/18 queries in 0.008 seconds using memcached
Object Caching 381/386 objects using memcached

Served from: solarpanelspower.net @ 2012-02-13 07:56:08 -->
