<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turn Your Meter Backwards</title>
	<atom:link href="http://solarpanelspower.net/solar-power/turn-your-meter-backwards/feed" rel="self" type="application/rss+xml" />
	<link>http://solarpanelspower.net/solar-power/turn-your-meter-backwards</link>
	<description>Solar Panels Can Power Your Life!</description>
	<lastBuildDate>Sat, 19 May 2012 12:05:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: KB131</title>
		<link>http://solarpanelspower.net/solar-power/turn-your-meter-backwards/comment-page-1#comment-2345</link>
		<dc:creator>KB131</dc:creator>
		<pubDate>Tue, 23 Aug 2011 04:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=2843#comment-2345</guid>
		<description>HOW can someone who is interested in this technology become a vendor</description>
		<content:encoded><![CDATA[<p>HOW can someone who is interested in this technology become a vendor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posicionamiento Web</title>
		<link>http://solarpanelspower.net/solar-power/turn-your-meter-backwards/comment-page-1#comment-1514</link>
		<dc:creator>Posicionamiento Web</dc:creator>
		<pubDate>Thu, 17 Feb 2011 21:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=2843#comment-1514</guid>
		<description>hello there and thank you for your information – I have certainly picked up something new from right here. I did however expertise a few technical issues using this web site, as I experienced to reload the website many times previous to I could get it to load properly. I had been wondering if your web host is OK? Not that I am complaining, but sluggish loading instances times will very frequently affect your placement in google and could damage your quality score if advertising and marketing with Adwords. Well I’m adding this RSS to my email and can look out for a lot more of your respective fascinating content. Ensure that you update this again soon..</description>
		<content:encoded><![CDATA[<p>hello there and thank you for your information – I have certainly picked up something new from right here. I did however expertise a few technical issues using this web site, as I experienced to reload the website many times previous to I could get it to load properly. I had been wondering if your web host is OK? Not that I am complaining, but sluggish loading instances times will very frequently affect your placement in google and could damage your quality score if advertising and marketing with Adwords. Well I’m adding this RSS to my email and can look out for a lot more of your respective fascinating content. Ensure that you update this again soon..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://solarpanelspower.net/solar-power/turn-your-meter-backwards/comment-page-1#comment-1128</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Fri, 10 Sep 2010 18:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=2843#comment-1128</guid>
		<description>who has the $20,000 to install this, when they already have trouble paying a high energy bill. It is unrealistic to the average person, struggling to make ends meet now.</description>
		<content:encoded><![CDATA[<p>who has the $20,000 to install this, when they already have trouble paying a high energy bill. It is unrealistic to the average person, struggling to make ends meet now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://solarpanelspower.net/solar-power/turn-your-meter-backwards/comment-page-1#comment-1124</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 09 Sep 2010 03:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=2843#comment-1124</guid>
		<description>Can you do that just by plugin a genny into your generator outlet on your power box, and checking with your electric company to see if your meter will work</description>
		<content:encoded><![CDATA[<p>Can you do that just by plugin a genny into your generator outlet on your power box, and checking with your electric company to see if your meter will work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaking Solar Barriers in Hawaii &#124; Solar Power - PV Panels</title>
		<link>http://solarpanelspower.net/solar-power/turn-your-meter-backwards/comment-page-1#comment-1010</link>
		<dc:creator>Breaking Solar Barriers in Hawaii &#124; Solar Power - PV Panels</dc:creator>
		<pubDate>Mon, 02 Aug 2010 10:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=2843#comment-1010</guid>
		<description>[...] of net metering [...]</description>
		<content:encoded><![CDATA[<p>[...] of net metering [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Off-Grid vs. Grid-Connected Solar Power &#124; Solar Panels - Green Power</title>
		<link>http://solarpanelspower.net/solar-power/turn-your-meter-backwards/comment-page-1#comment-899</link>
		<dc:creator>Off-Grid vs. Grid-Connected Solar Power &#124; Solar Panels - Green Power</dc:creator>
		<pubDate>Wed, 02 Jun 2010 11:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=2843#comment-899</guid>
		<description>[...] power generated by your panel array can be fed back into the grid, and net metering can actually turn your meter backwards.  You&#8217;ll get credit for this extra energy and then, if you need to draw on grid-based [...]</description>
		<content:encoded><![CDATA[<p>[...] power generated by your panel array can be fed back into the grid, and net metering can actually turn your meter backwards.  You&#8217;ll get credit for this extra energy and then, if you need to draw on grid-based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Greenhalgh</title>
		<link>http://solarpanelspower.net/solar-power/turn-your-meter-backwards/comment-page-1#comment-838</link>
		<dc:creator>Kent Greenhalgh</dc:creator>
		<pubDate>Thu, 06 May 2010 22:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=2843#comment-838</guid>
		<description>My contention is that when the voltage coming from your wind turbine exceeds the voltage on the grid, your electric meter will turn backwards. Is this a true statement?   </description>
		<content:encoded><![CDATA[<p>My contention is that when the voltage coming from your wind turbine exceeds the voltage on the grid, your electric meter will turn backwards. Is this a true statement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connecting Smart Metering with Social Networks &#124; Peachy Green</title>
		<link>http://solarpanelspower.net/solar-power/turn-your-meter-backwards/comment-page-1#comment-833</link>
		<dc:creator>Connecting Smart Metering with Social Networks &#124; Peachy Green</dc:creator>
		<pubDate>Wed, 05 May 2010 11:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=2843#comment-833</guid>
		<description>[...] neighbor or friend over social networks, as an alternative to feeding it back into the grid through net metering.  This can be done simply and easily [...]</description>
		<content:encoded><![CDATA[<p>[...] neighbor or friend over social networks, as an alternative to feeding it back into the grid through net metering.  This can be done simply and easily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Residential Wind Power Advantages &#124; Peachy Green</title>
		<link>http://solarpanelspower.net/solar-power/turn-your-meter-backwards/comment-page-1#comment-712</link>
		<dc:creator>Residential Wind Power Advantages &#124; Peachy Green</dc:creator>
		<pubDate>Sat, 13 Mar 2010 10:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=2843#comment-712</guid>
		<description>[...] Did you know that you can save 75% or more off your monthly utility bill with residential wind power?  Some people have actually reported a zero bill!  That&#8217;s right &#8211; a savings of 100%!  Many times, any excess energy generated can be fed back into the grid for credits from your utility company, through net metering. [...]</description>
		<content:encoded><![CDATA[<p>[...] Did you know that you can save 75% or more off your monthly utility bill with residential wind power?  Some people have actually reported a zero bill!  That&#8217;s right &#8211; a savings of 100%!  Many times, any excess energy generated can be fed back into the grid for credits from your utility company, through net metering. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Net Metering Works &#124; Solar Power - PV Panels</title>
		<link>http://solarpanelspower.net/solar-power/turn-your-meter-backwards/comment-page-1#comment-673</link>
		<dc:creator>How Net Metering Works &#124; Solar Power - PV Panels</dc:creator>
		<pubDate>Fri, 19 Feb 2010 12:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://solarpanelspower.net/?p=2843#comment-673</guid>
		<description>[...] also sell back solar power into the grid when you generate excess energy.  That can allow you to turn your meter backwards and receive a tiny utility bill &#8211; perhaps even a credit that you can draw on in the [...]</description>
		<content:encoded><![CDATA[<p>[...] also sell back solar power into the grid when you generate excess energy.  That can allow you to turn your meter backwards and receive a tiny utility bill &#8211; perhaps even a credit that you can draw on in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 4/16 queries in 0.010 seconds using memcached
Object Caching 383/383 objects using memcached

Served from: solarpanelspower.net @ 2012-05-23 07:28:07 -->
