<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Panels - Green Power &#187; solar city</title>
	<atom:link href="http://solarpanelspower.net/tag/solar-city/feed" rel="self" type="application/rss+xml" />
	<link>http://solarpanelspower.net</link>
	<description>Solar Panels Can Power Your Life!</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SolarCity Receives 2011 Green Jobs Award</title>
		<link>http://solarpanelspower.net/solar-power/solarcity-receives-2011-green-jobs-award</link>
		<comments>http://solarpanelspower.net/solar-power/solarcity-receives-2011-green-jobs-award#comments</comments>
		<pubDate>Sun, 11 Dec 2011 10:17:41 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[green jobs award]]></category>
		<category><![CDATA[solar city]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar industry jobs]]></category>
		<category><![CDATA[solarcity]]></category>

		<guid isPermaLink="false">http://solarpanelspower.net/?p=7965</guid>
		<description><![CDATA[The SJF Institute handed out its 2011 Green Jobs Awards recently, honoring the San Mateo, California company SolarCity. Green jobs have experienced a tremendous growth during the recession, with solar power one of the leading industries providing such employment opportunities.  SolarCity currently employs 1,350 people full time and provides a full health package and retirement [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 540px"><img src="http://www.thedailygreen.com/cm/thedailygreen/images/SolarCity_SanMateo.residence.049.JPG" alt="" width="530" height="300" /><p class="wp-caption-text">SolarCity providing green jobs</p></div>
<p>The SJF Institute handed out its <a href="http://www.greenjobsaward.org/" target="_blank">2011 Green Jobs Awards</a> recently, honoring the San Mateo, California company SolarCity.</p>
<p><a href="http://solarpowerpanels.ws/solar-power/solar-power-creating-new-green-jobs" target="_blank">Green jobs</a> have experienced a tremendous growth during the recession, with solar power one of the leading industries providing such employment opportunities.  SolarCity currently employs 1,350 people full time and provides a full health package and retirement  plan.  Not only that, but entry level photovoltaic (PV) solar panel installers have the opportunity to move quickly up the ranks into supervisory and management positions within 1-2 years of hire.</p>
<p>Linda Keala, SolarCity&#8217;s VP of human resources commented on its receipt of the 2011 Green Jobs Award:</p>
<blockquote><p>“Our more than 1,300 employees make it possible for many homeowners and  businesses to switch to clean, solar power for less than they pay for  utility power.  Every SolarCity employee supports and plays a key role in increasing  the use of clean power or using power more efficiently to make our  country less dependent on energy sources that pollute our environment.”</p></blockquote>
<p>Despite recent economic conditions, SolarCity has more than 20,000 clean power projects completed or underway in 11 states.</p>
<p>Regarding the 2011 Green Jobs Award, Bonny Moellenbrock, SJF Institute Executive Director, stated:</p>
<blockquote><p>&#8220;By acknowledging the  tremendous work these companies are doing, we hope to both support their  efforts and inspire other businesses to follow their lead.&#8221;</p></blockquote>
<p><span style="color: #ff0000;"><strong>What do you think about solar power and green jobs?</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelspower.net/solar-power/solarcity-receives-2011-green-jobs-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8000 Solar Panels to be Installed on City of Sacramento Buildings</title>
		<link>http://solarpanelspower.net/solar-panels/8000-solar-panels-to-be-installed-on-city-of-sacramento-buildings</link>
		<comments>http://solarpanelspower.net/solar-panels/8000-solar-panels-to-be-installed-on-city-of-sacramento-buildings#comments</comments>
		<pubDate>Tue, 05 Apr 2011 10:39:54 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[sacramento solar]]></category>
		<category><![CDATA[solar california]]></category>
		<category><![CDATA[solar city]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar sacramento]]></category>
		<category><![CDATA[solarcity]]></category>

		<guid isPermaLink="false">http://solarpanelspower.net/?p=6539</guid>
		<description><![CDATA[Last week, the City of Sacramento, California approved a new plan with SolarCity® to install more than 8000 solar panels on municipal buildings.  The 1.9 megawatt project will be the largest solar power project undertaken by the capital city of California. Under the contract, SolarCity will finance, install and maintain the solar installations.  This means [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 190px"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/commercialsolarinstall2.n62k6qnrznk4okc88gs80owc.5r15frdicg4kos40gwk400wsw.th.jpeg" alt="" width="180" height="117" /><p class="wp-caption-text">SolarCity solar panels to be installed on City of Sacramento buildings</p></div>
<p>Last week, the City of Sacramento, California approved a new plan with SolarCity® to install more than 8000 solar panels on municipal buildings.  The 1.9 megawatt project will be the largest solar power project undertaken by the capital city of California.</p>
<p>Under the contract, SolarCity will finance, install and  maintain the solar installations.  This means no cost to taxpayers up front, but the energy savings will immediately start adding up.  The solar panel arrays are estimated to generate about 2.6 million kilowatt hours (kWh) of clean electricity in the first year, or the equivalent of power for 250 homes.</p>
<p>Mayor Kevin Johnson enthused about the solar panel project:</p>
<blockquote><p>“This project is a triple win for Sacramento—it will save taxpayers  money by lowering the City’s energy costs, reduce pollution by  generating renewable power, and create more local jobs to install the  panels.  It’s our goal to become a greener  city and generating clean energy on our facilities is keeping with that  commitment.”</p></blockquote>
<p>The four sites on which solar panels will be installed include:</p>
<ul>
<li> City Hall in downtown Sacramento</li>
<li> The building at 300 Richards Boulevard that houses the police department and building and planning offices</li>
<li> Corporation yard on Meadowview Road that houses the City’s sanitation fleet and other services</li>
<li> South Area Corporation Yard off Fruitridge and 28th Street.</li>
</ul>
<p>Again, there are no upfront costs for taxpayers.  The City will purchase solar electricity generated by the solar panels from SolarCity pursuant to a <a href="http://hubpages.com/_signupasap/hub/power-purchase-agreement" target="_blank">power purchase agreement</a> (PPA).  This power will cost less than electricity from the grid, and is also much cleaner!</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelspower.net/solar-panels/8000-solar-panels-to-be-installed-on-city-of-sacramento-buildings/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Solar Power Plant Slated for Boulder City Nevada</title>
		<link>http://solarpanelspower.net/solar-power/another-solar-power-plant-slated-for-boulder-city-nevada</link>
		<comments>http://solarpanelspower.net/solar-power/another-solar-power-plant-slated-for-boulder-city-nevada#comments</comments>
		<pubDate>Sun, 27 Feb 2011 10:10:02 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[boulder city nevada]]></category>
		<category><![CDATA[solar city]]></category>
		<category><![CDATA[solar farms]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power array]]></category>
		<category><![CDATA[solar power plant]]></category>
		<category><![CDATA[utility scale solar]]></category>

		<guid isPermaLink="false">http://solarpanelspower.net/?p=6313</guid>
		<description><![CDATA[Abundant sunshine, favorable governmental conditions and locations near high-voltage electrical transmission lines make Boulder City, Nevada the perfect place for solar energy.&#160; In fact, the city council just approved the fifth solar power plant for the city, called the Black Hills site, in the El Dorado Valley Energy Zone. Boulder City Nevada is the site [...]]]></description>
			<content:encoded><![CDATA[<p>Abundant sunshine, favorable governmental conditions and locations near high-voltage electrical transmission lines make Boulder City, Nevada the perfect place for solar energy.&nbsp; In fact, the city council just approved the fifth solar power plant for the city, called the Black Hills site, in the El Dorado Valley Energy Zone.</p>
</p>
<div class="mceTemp mceIEcenter" draggable="">
<dl id="" class="wp-caption aligncenter" style="width: 478px;">
<dt class="wp-caption-dt"><img src="http://www.treehugger.com/20090415-first-solar-power-plant.jpg" mce_src="http://www.treehugger.com/20090415-first-solar-power-plant.jpg" alt="" width="468" height="312"></dt>
<dd class="wp-caption-dd">Boulder City Nevada is the site of several solar power power plants</dd>
</dl>
</div>
<p><a target="_blank" mce_href="http://solarpanelspower.net/solar-panels/solar-panels-or-utility-scale-solar" href="http://solarpanelspower.net/solar-panels/solar-panels-or-utility-scale-solar">Utility scale solar power plants </a>such as those approved in Boulder City (23 miles east of Las Vegas) require ample land, government approvals and proximity to transmission lines.&nbsp; The solar power array to be sited on 1,500 acres of land will generate low-cost, clean solar electricity with photovoltaic (PV) panels.</p>
<p>The newest solar power plant slated for Boulder City will join the 75 megawatt (MW) Concentrating Solar Power plant of Nevada Solar One, thin film solar installations of Copper Mountain III and El Dorado, and a planned 300 MW Posco Power/Sustainable Energy Partners PV solar installation planned to be completed by 2014.</p>
<p>Is it any wonder that the region is called &#8220;Solar City&#8221;?</p>
<p><img title="&quot;src&quot;:&quot;http://www.youtube.com/v/oqVFY7uBCH4&quot;" class="mceItemFlash" src="http://solarpanelspower.net/wp-includes/js/tinymce/plugins/media/img/trans.gif" mce_src="http://solarpanelspower.net/wp-includes/js/tinymce/plugins/media/img/trans.gif" width="525" height="450"></p>
<p>A development agreement between Boulder City and Delaware-based <a href="http://www.semprageneration.com/" mce_href="http://www.semprageneration.com/" target="_blank">Sempra Generation</a>,  secures the solar development for 50 years.&nbsp; Its a win-win for both sides, with $200 million in payments flowing to the City from Sempra to help pay down existing municipal debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelspower.net/solar-power/another-solar-power-plant-slated-for-boulder-city-nevada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Community-Wide Solar Project</title>
		<link>http://solarpanelspower.net/solar-panels/largest-community-wide-solar-project</link>
		<comments>http://solarpanelspower.net/solar-panels/largest-community-wide-solar-project#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:34:13 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[actus lend lease]]></category>
		<category><![CDATA[community wide solar project]]></category>
		<category><![CDATA[residential solar power]]></category>
		<category><![CDATA[soaring heights communities]]></category>
		<category><![CDATA[solar city]]></category>
		<category><![CDATA[tuscon electric power]]></category>

		<guid isPermaLink="false">http://solarpanelspower.net/?p=3074</guid>
		<description><![CDATA[The Soaring Heights Communities &#8211; a residential development near Tuscon, Arizona &#8211; will be home to the largest community-wide solar project in the U.S.  With a combination of rooftop solar panels and ground-mounted PV panels, the 6 megawatt (MW) installation will generate more than 10 million kilowatt-hours per year of clean, green electricity! The clean [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://farm3.static.flickr.com/2195/1519998876_6b3f0ecfe8_m.jpg"><img style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Bayview Home" src="http://farm3.static.flickr.com/2195/1519998876_6b3f0ecfe8_m.jpg" border="0" alt="Bayview Home" hspace="5" width="240" height="160" /></a><p class="wp-caption-text">Solar panels coming soon to the Soaring Heights Communities in Tuscon, AZ</p></div>
<p>The <a href="http://www.soaringheights.net/" target="_blank">Soaring Heights Communities</a> &#8211; a residential development near Tuscon, Arizona &#8211; will be home to the largest community-wide solar project in the U.S.  With a combination of rooftop solar panels and ground-mounted PV panels, the 6 megawatt (MW) installation will generate more than 10 million <a href="http://en.wikipedia.org/wiki/Kilowatt_hour" target="_blank">kilowatt-hours</a> per year of clean, green electricity!</p>
<p>The clean electricity generated is enough to service 75% of the energy required by the community next year and eventually to provide 100% of electricity.  900 homes in the subdivision will have rooftop solar panel installations.</p>
<p>The residential solar panel development is the result of a partnership between several key entities, including <a href="http://www.actuslendlease.com/" target="_blank">Actus Lend Lease</a>, <a href="http://www.solarcity.com/" target="_blank">Solar City</a>,<a href="http://www.tucsonelectric.com/" target="_blank"> Tuscon Electric Power</a>, National Bank of Arizona and U.S. Bancorp Community Development Corporation.  Under the terms of the agreement, SolarCity is designing and installing the solar panel systems.</p>
<p>All together, this largest community-wide solar project will increase the total solar capacity in Arizona by 15%!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="525" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ZtzEnP2RqR0" /><embed type="application/x-shockwave-flash" width="525" height="450" src="http://www.youtube.com/v/ZtzEnP2RqR0"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelspower.net/solar-panels/largest-community-wide-solar-project/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Power to Change the World: Alternative Energy and the Rise of the Solar City (Paperback)</title>
		<link>http://solarpanelspower.net/solar-power/change-the-world</link>
		<comments>http://solarpanelspower.net/solar-power/change-the-world#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:49:36 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[churchill]]></category>
		<category><![CDATA[power to change the world]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar city]]></category>

		<guid isPermaLink="false">http://solarpanelspower.net/solar-panels/power-to-change-the-world-alternative-energy-and-the-rise-of-the-solar-city-paperback</guid>
		<description><![CDATA[After WWII, in a memoir entitled &#8220;The Gathering Storm,&#8221; Churchill described the buildup to war in terms that evoke uncomfortable comparisons. Today, the palpable sense of another storm gathering demands attention as the sources of instability, once underestimated, reach the headlines. But something crucially different underlies this new threat, something not seen before. While we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Power-Change-World-Alternative-Energy/dp/1419679872/ref=sr_1_12/185-5611305-8435650?ie=UTF8&amp;s=books&amp;qid=1244172978&amp;sr=8-12?ie=UTF8&amp;tag=peacgree-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41E-DYfpp4L._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Power to Change the World: Alternative Energy and the Rise of the Solar City" /></a></p>
<p>After WWII, in a memoir entitled &#8220;The Gathering Storm,&#8221; Churchill described the buildup to war in terms that evoke uncomfortable comparisons. Today, the palpable sense of another storm gathering demands attention as the sources of instability, once underestimated, reach the headlines. But something crucially different underlies this new threat, something not seen before.  While we have previously faced the growing popularity of utopian, totalitarian ideologies with global aspiratio <a title="More at Amazon" href="http://www.amazon.com/Power-Change-World-Alternative-Energy/dp/1419679872/ref=sr_1_12/185-5611305-8435650?ie=UTF8&amp;s=books&amp;qid=1244172978&amp;sr=8-12?ie=UTF8&amp;tag=peacgree-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelspower.net/solar-power/change-the-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching using memcached
Object Caching 419/473 objects using memcached

Served from: solarpanelspower.net @ 2012-02-12 16:49:41 -->
