<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Panels - Green Power &#187; solar panel</title>
	<atom:link href="http://solarpanelspower.net/tag/solar-panel/feed" rel="self" type="application/rss+xml" />
	<link>http://solarpanelspower.net</link>
	<description>Solar Panels Can Power Your Life!</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Choose a Solar Panel Installer</title>
		<link>http://solarpanelspower.net/solar-panels/how-to-choose-a-solar-panel-installer</link>
		<comments>http://solarpanelspower.net/solar-panels/how-to-choose-a-solar-panel-installer#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:43:18 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[choose solar panel installer]]></category>
		<category><![CDATA[pv panel installation]]></category>
		<category><![CDATA[solar installer]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panel installer]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar pv installer]]></category>

		<guid isPermaLink="false">http://solarpanelspower.net/?p=7879</guid>
		<description><![CDATA[Going with solar panels?  Great!  Before long, you&#8217;ll be saying goodbye to your high electricity bills and enjoying free solar power, as well as the security of knowing that your utility rates will not rise.  But before your switch to solar, you&#8217;ll need to learn how to choose a solar panel installer. Consider these tips [...]]]></description>
			<content:encoded><![CDATA[<p>Going with <a href="http://stephhicks68.hubpages.com/hub/solar-panel-products" target="_blank">solar panels</a>?  Great!  Before long, you&#8217;ll be saying goodbye to your high electricity bills and enjoying free solar power, as well as the security of knowing that your utility rates will not rise.  But before your switch to solar, you&#8217;ll need to learn how to choose a solar panel installer.</p>
<div class="wp-caption aligncenter" style="width: 560px"><img src="http://www.solarreport.net/wp-content/plugins/wp-o-matic/cache/16a1b_solar-panel-installation.jpg" alt="" width="550" height="413" /><p class="wp-caption-text">Solar panel installers</p></div>
<p>Consider these tips and then schedule an appointment to get a solar power estimate:</p>
<p>1.  <strong>Get multiple estimates</strong>.  Ask for at least 3 solar estimates so you can compare and contrast the professionals that may be installing a 35-year investment on your home rooftop.</p>
<p>2.  <strong>Compare low vs. high-priced solar installers</strong>.  Ask why the professionals you are considering are charging their rates, whether based on material costs or experience.  Remember that you often get what you pay for &#8211; so a bargain-basement solar panel installer may not be what you want long term.  On the other hand, a professional that seems to be charging exorbitant fees may not be worth the price in the end.  Ask around and read reviews, if available.</p>
<p>3.  <strong>What does your Gut Instinct Say?</strong> Sometimes you have a feeling right from the start before you even hire a professional for home improvement or repair.  Perhaps its based on recommendations or reviews, or maybe just an impression that this person really understands their profession, answers questions well and more.  If so, go with them!  Do make sure, however, that they are certified and licensed.</p>
<p><span style="color: #ff0000;"><strong>Do you have any of your own tips for choosing a solar panel installer?  Please share in the comments below.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelspower.net/solar-panels/how-to-choose-a-solar-panel-installer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Blue Earth Solar Powered Cell Phone</title>
		<link>http://solarpanelspower.net/solar-power/samsung-blue-earth-solar-powered-cell-phone</link>
		<comments>http://solarpanelspower.net/solar-power/samsung-blue-earth-solar-powered-cell-phone#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:18:05 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[green cell phones]]></category>
		<category><![CDATA[samsung blue earth]]></category>
		<category><![CDATA[samsung cell phone]]></category>
		<category><![CDATA[solar gadgets]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar powered cell phone]]></category>

		<guid isPermaLink="false">http://solarpanelspower.net/?p=5830</guid>
		<description><![CDATA[The Samsung Blue Earth solar powered cell phone is one of the greenest gadgets to give (or receive) this holiday season.  Created from recycled plastic bottles, the touch-screen phone has a solar panel embedded in the back which is powerful enough to recharge the phone simply by exposure to UV light. Not only is this [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5834" class="wp-caption aligncenter" style="width: 450px"><a href="http://solarpanelspower.net/wp-content/uploads/2010/12/33527282-2-440-OVR-1.gif"><img class="size-full wp-image-5834" title="33527282-2-440-OVR-1" src="http://solarpanelspower.net/wp-content/uploads/2010/12/33527282-2-440-OVR-1.gif" alt="" width="440" height="330" /></a><p class="wp-caption-text">Samsung Blue Earth Solar Powered Cell Phone</p></div>
<p>The <a href="http://www.samsung.com/sg/consumer/mobile-phone/mobile-phone/style/GT-S7550EBAXSO/index.idx?pagetype=prd_detail" target="_blank">Samsung Blue Earth</a> solar powered cell phone is one of the greenest gadgets to give (or receive) this holiday season.  Created from recycled plastic bottles, the touch-screen phone has a solar panel embedded in the back which is powerful enough to recharge the phone simply by exposure to UV light.</p>
<p>Not only is this green cell phone made with recycled materials, it is also free of environmental toxins and encourages you to go green and save the planet with its digital pedometer, calculator of trees saved, energy-saving mode, and carbon emissions calculator.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="525" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/teIGoDkSVJ0" /><embed type="application/x-shockwave-flash" width="525" height="450" src="http://www.youtube.com/v/teIGoDkSVJ0"></embed></object></p>
<p>The Samsung Blue Earth solar powered cell phone includes an mP3 music player, digital camera and FM radio.</p>
<p>Reviews of the Samsung Blue Earth are favorable (<a href="http://reviews.cnet.com/smartphones/samsung-blue-earth-unlocked/4505-6452_7-33527282.html" target="_blank">check out this one from CNET</a>).  Retail price for the phone ranges from $399-449.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelspower.net/solar-power/samsung-blue-earth-solar-powered-cell-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB + AA Solar Panel Charger</title>
		<link>http://solarpanelspower.net/solar-panels/usb-aa-solar-panel-charger</link>
		<comments>http://solarpanelspower.net/solar-panels/usb-aa-solar-panel-charger#comments</comments>
		<pubDate>Fri, 13 Aug 2010 10:35:45 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[battery charger]]></category>
		<category><![CDATA[portable solar power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar charger]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panel charger]]></category>

		<guid isPermaLink="false">http://solarpanelspower.net/?p=4930</guid>
		<description><![CDATA[USB + AA ChargerUltra compact, ultra lightweight and yet very durable, the PowerFlim USB + AA Solar Charger is ideal for everyday use. The USB + AA Solar Charger charges most small USB devices.Proprietary charging circuitry maximizes charge into the batteries. It provides full charge in four hours of full sun, and with a charging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/USB-AA-Solar-Panel-Charger/dp/B001RMBHMK/ref=sr_1_16/186-5762656-5987348?ie=UTF8&amp;s=sporting-goods&amp;qid=1278185697&amp;sr=8-16?ie=UTF8&amp;tag=peacgree-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41-6aWTEO6L._SL500_AA300_.jpg" alt="USB + AA Solar Panel Charger" /></a></p>
<p>USB + AA ChargerUltra compact, ultra lightweight and yet very durable, the PowerFlim USB + AA Solar Charger is ideal for everyday use. The USB + AA Solar Charger charges most small USB devices.Proprietary charging circuitry maximizes charge into the batteries. It provides full charge in four hours of full sun, and with a charging light on the side of the enclosure, indicates charging status.Six grommets are built into the charger to allow for secure fastening to a pack or to the <a title="More at Amazon" href="http://www.amazon.com/USB-AA-Solar-Panel-Charger/dp/B001RMBHMK/ref=sr_1_16/186-5762656-5987348?ie=UTF8&amp;s=sporting-goods&amp;qid=1278185697&amp;sr=8-16?ie=UTF8&amp;tag=peacgree-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelspower.net/solar-panels/usb-aa-solar-panel-charger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crayola Goes Green With 15-Acre Solar Panel System</title>
		<link>http://solarpanelspower.net/solar-panels/crayola-goes-green-with-15-acre-solar-panel-system</link>
		<comments>http://solarpanelspower.net/solar-panels/crayola-goes-green-with-15-acre-solar-panel-system#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:29:59 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[crayola green]]></category>
		<category><![CDATA[crayola solar]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panel system]]></category>

		<guid isPermaLink="false">http://solarpanelspower.net/?p=5160</guid>
		<description><![CDATA[Last week, Crayola officially &#8220;plugged in&#8221; its new 15-acre solar farm at its Forks Township facility in Pennsylvania.  Comprised of 26,200 solar panels, the crayon manufacturer will generate enough clean, renewable power to produce 1/3 of its annual production of 3 billion crayons. That&#8217;s a pretty nice shade of green! The $11.5 million project became [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><a href="http://farm1.static.flickr.com/89/244334006_96fbca4226.jpg"><img style="border: 0pt none;" title="One Made it" src="http://farm1.static.flickr.com/89/244334006_96fbca4226.jpg" border="0" alt="One Made it" hspace="5" width="500" height="339" /></a><p class="wp-caption-text">Crayola&#39;s factory in Pennsylvania is now solar powered</p></div>
<p style="text-align: center;">
<p>Last week, <a href="http://solarpowerpanels.ws/solar-power/crayola-goes-solar" target="_blank">Crayola officially &#8220;plugged in&#8221; its new 15-acre solar farm</a> at its Forks Township facility in Pennsylvania.  Comprised of 26,200 solar panels, the crayon manufacturer will generate enough clean, renewable power to produce 1/3 of its annual production of 3 billion crayons.</p>
<p>That&#8217;s a pretty nice shade of green!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="525" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/xqLel_y28hw" /><embed type="application/x-shockwave-flash" width="525" height="450" src="http://www.youtube.com/v/xqLel_y28hw"></embed></object></p>
<div class="wp-caption alignleft" style="width: 289px"><img src="http://www.pplweb.com/NR/rdonlyres/397EF219-CE90-41EE-93C8-AD42787BA6ED/17361/CrayolaGroundbreaking2009.jpg" alt="" width="279" height="154" /><p class="wp-caption-text">Celebrating the new Crayola solar farm</p></div>
<p>The $11.5 million project became reality for Crayola with the help of investment from PPL Corp. and Reading-based UGI Energy Services.  Federal stimulus funds off-set about 10% of the cost.</p>
<p>With Crayola going green by installing the solar farm, the company will eliminate 1,900 tons of greenhouse gas emissions each year.  The amount of clean solar electricity that will replace grid-based power generated by coal is equivalent to planting 400 acres of forest, or saving 200,000 gallons of gas annually!</p>
<p>The Crayola solar farm is located behind the factory in the Forks Township.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelspower.net/solar-panels/crayola-goes-green-with-15-acre-solar-panel-system/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brunton 26 Watt Foldable Solar Array</title>
		<link>http://solarpanelspower.net/solar-panels/brunton-26-watt-foldable-solar-array</link>
		<comments>http://solarpanelspower.net/solar-panels/brunton-26-watt-foldable-solar-array#comments</comments>
		<pubDate>Sun, 04 Jul 2010 10:35:19 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Brunton]]></category>
		<category><![CDATA[compact solar]]></category>
		<category><![CDATA[foldable solar array]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar array]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panel technology]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://solarpanelspower.net/?p=4923</guid>
		<description><![CDATA[Amazon.com Representing the next generation of solar panel technology, the Solaris 26 maximizes performance while taking up virtually no space at all. The unit&#8217;s multi-section design folds up into a compact footprint that&#8217;s just a bit larger than a DVD case, while still delivering an impressive 26 watts of power, more than enough to charge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Brunton-Watt-Foldable-Solar-Array/dp/B000GEFFBO/ref=sr_1_6/186-5762656-5987348?ie=UTF8&amp;s=home-garden&amp;qid=1278185697&amp;sr=8-6?ie=UTF8&amp;tag=peacgree-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/415MTjMPYmL._SL500_AA300_.jpg" alt="Brunton 26 Watt Foldable Solar Array" /></a></p>
<p>Amazon.com</p>
<p>Representing the next generation of solar panel technology, the Solaris 26 maximizes performance while taking up virtually no space at all. The unit&#8217;s multi-section design folds up into a compact footprint that&#8217;s just a bit larger than a DVD case, while still delivering an impressive 26 watts of power, more than enough to charge a laptop or digital video camera or power a satellite or cell phone. In addition, the unit&#8217;s high-performance CIGS solar cells&#8211;the most effi <a title="More at Amazon" href="http://www.amazon.com/Brunton-Watt-Foldable-Solar-Array/dp/B000GEFFBO/ref=sr_1_6/186-5762656-5987348?ie=UTF8&amp;s=home-garden&amp;qid=1278185697&amp;sr=8-6?ie=UTF8&amp;tag=peacgree-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelspower.net/solar-panels/brunton-26-watt-foldable-solar-array/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Magic Techology Boosts Solar Panel Output</title>
		<link>http://solarpanelspower.net/solar-panels/solar-magic-techology-boosts-solar-panel-output</link>
		<comments>http://solarpanelspower.net/solar-panels/solar-magic-techology-boosts-solar-panel-output#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:03:26 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[national semi]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar magic]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panel array]]></category>
		<category><![CDATA[solar panel output]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://solarpanelspower.net/?p=4840</guid>
		<description><![CDATA[What if there was a magical way to increase solar panel efficiency by 20%?  This is not a fairy tale!  National Semiconductor has developed Solar Magic technology to boost solar panel output and increase power optimization. At first, the product was introduced as an add-on accessory for existing solar panel arrays.  Now, National Semi&#8217;s solar [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4842" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-4842" title="sukhmani" src="http://solarpanelspower.net/wp-content/uploads/2010/06/sukhmani.jpg" alt="National Semi Solar Magic Technology" width="500" height="400" /><p class="wp-caption-text">National Semi Solar Magic Technology</p></div>
<p>What if there was a magical way to increase solar panel efficiency by 20%?  This is not a fairy tale!  National Semiconductor has developed <a href="http://www.solarmagic.com/" target="_blank">Solar Magic technology</a> to boost solar panel output and increase power optimization.</p>
<p>At first, the product was introduced as an add-on accessory for existing solar panel arrays.  Now, National Semi&#8217;s solar magic chipset can be built right into original solar panel architecture.</p>
<p>So, how does it work?</p>
<p>The solar magic chip compensates for a range of potential inconsistencies that typically reduce <a href="http://solarpanelspower.net/solar-panels/how-photovoltaics-work" target="_blank">PV solar panel efficiency</a>, including shade, dust, inappropriate panel tilt, and even flaws in the panel design.  It works by ensuring consistent voltage and current to flow through each solar panel in the array, which boosts the overall energy output.  In short, with the same amount of sunlight exposure, a solar panel array could be generating substantially more free solar electricity.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="525" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/xn6ctwVt0AA" /><embed type="application/x-shockwave-flash" width="525" height="450" src="http://www.youtube.com/v/xn6ctwVt0AA"></embed></object></p>
<p>The cost for Solar Magic technology is about 12 cents per watt.  The company primarily markets the product for <a href="http://solarpanelspower.net/solar-panels/solar-panels-or-utility-scale-solar" target="_blank">utility scale solar plants</a>, and larger commercial rooftop panel installations.</p>
<p>To find out more, check out the <a href="http://www.solarmagic.com/case_studies" target="_blank">inspiring case studies</a> or the <a href="http://www.solarmagic.com/news_events" target="_blank">news and events page</a> on the SolarMagic website.</p>
<div style="border: medium none ; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;"><a style="color: #003399;" href="http://www.greenpacks.org/2010/06/02/national-semi%e2%80%99s-solar-magic-technology-increases-energy-generation-by-20/#more-8796#ixzz0rWtKc0Ue"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelspower.net/solar-panels/solar-magic-techology-boosts-solar-panel-output/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HQRP 12W (Size of 10 Watt / 10W) Mono-crystalline Solar Panel 12 Watt 12 Volt in Anodized Aluminum Frame plus HQRP Mousepad</title>
		<link>http://solarpanelspower.net/solar-panels/hqrp-12w-mono-crystalline-solar-panel</link>
		<comments>http://solarpanelspower.net/solar-panels/hqrp-12w-mono-crystalline-solar-panel#comments</comments>
		<pubDate>Sun, 06 Jun 2010 10:18:09 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Anodized]]></category>
		<category><![CDATA[HQRP]]></category>
		<category><![CDATA[Monocrystalline]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar electric power panel]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://solarpanelspower.net/?p=4638</guid>
		<description><![CDATA[Products trademarked HQRP® are marketed and sold exclusively by Osprey-Talon. HQRP 12 Watt (12W) Solar Electric Power Panel. The solar cells are encapsulated beneath high transmission tempered glass. The rear surface of the module is completely sealed from moisture and mechanical damage. Construction of the module minimizes weight while providing a durable, protective environment for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/HQRP-Mono-crystalline-Anodized-Aluminum-Mousepad/dp/B002HSUT40/ref=sr_1_3/188-4509268-2940120?ie=UTF8&amp;s=hi&amp;qid=1273781880&amp;sr=8-3?ie=UTF8&amp;tag=peacgree-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51JDsiFK-fL._SL500_AA300_.jpg" alt="HQRP 12W (Size of 10 Watt / 10W) Mono-crystalline Solar Panel 12 Watt 12 Volt in Anodized Aluminum Frame plus HQRP Mousepad" /></a></p>
<p>Products trademarked HQRP® are marketed and sold exclusively by Osprey-Talon. HQRP 12 Watt (12W) Solar Electric Power Panel. The solar cells are encapsulated beneath high transmission tempered glass. The rear surface of the module is completely sealed from moisture and mechanical damage. Construction of the module minimizes weight while providing a durable, protective environment for the solar cells.</p>
<p><a title="More at Amazon" href="http://www.amazon.com/HQRP-Mono-crystalline-Anodized-Aluminum-Mousepad/dp/B002HSUT40/ref=sr_1_3/188-4509268-2940120?ie=UTF8&amp;s=hi&amp;qid=1273781880&amp;sr=8-3?ie=UTF8&amp;tag=peacgree-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelspower.net/solar-panels/hqrp-12w-mono-crystalline-solar-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HQRP 20W Mono-crystalline Solar Panel 20 Watt 12 Volt in Anodized Aluminum Frame plus HQRP Mousepad</title>
		<link>http://solarpanelspower.net/solar-panels/mono-crystalline-solar-panel</link>
		<comments>http://solarpanelspower.net/solar-panels/mono-crystalline-solar-panel#comments</comments>
		<pubDate>Sun, 24 Jan 2010 11:04:25 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[HQRP]]></category>
		<category><![CDATA[Monocrystalline]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar electric power panel]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://solarpanelspower.net/?p=3721</guid>
		<description><![CDATA[Products trademarked HQRP® are marketed and sold exclusively by Osprey-Talon. HQRP 20 Watt (20W) Solar Electric Power Panel. The solar cells are encapsulated beneath high transmission tempered glass using an advanced, UV resistant thermal setting plastic. The rear surface of the module is completely sealed from moisture and mechanical damage. Construction of the module minimizes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/HQRP-Mono-crystalline-Anodized-Aluminum-Mousepad/dp/B002HT09TO/ref=sr_1_2/180-9184379-2432318?ie=UTF8&amp;s=hi&amp;qid=1263265459&amp;sr=8-2?ie=UTF8&amp;tag=peacgree-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/5196GIqHTkL._SL500_AA280_.jpg" alt="HQRP 20W Mono-crystalline Solar Panel 20 Watt 12 Volt in Anodized Aluminum Frame plus HQRP Mousepad" /></a></p>
<p>Products trademarked HQRP® are marketed and sold exclusively by Osprey-Talon. HQRP 20 Watt (20W) Solar Electric Power Panel. The solar cells are encapsulated beneath high transmission tempered glass using an advanced, UV resistant thermal setting plastic. The rear surface of the module is completely sealed from moisture and mechanical damage. Construction of the module minimizes weight while providing a durable, protective environment for the solar cells.</p>
<p><a title="More at Amazon" href="http://www.amazon.com/HQRP-Mono-crystalline-Anodized-Aluminum-Mousepad/dp/B002HT09TO/ref=sr_1_2/180-9184379-2432318?ie=UTF8&amp;s=hi&amp;qid=1263265459&amp;sr=8-2?ie=UTF8&amp;tag=peacgree-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelspower.net/solar-panels/mono-crystalline-solar-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Watt 12 Volt Solar Power Portable Panel PV Photovoltaic Good for: RV Car Truck Marine Off Grid Battery Charger Cell Phone Laptop Water Pump Gate</title>
		<link>http://solarpanelspower.net/solar-panels/solar-power-portable-panel</link>
		<comments>http://solarpanelspower.net/solar-panels/solar-power-portable-panel#comments</comments>
		<pubDate>Sat, 17 Oct 2009 20:33:29 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[photovoltaic cell technology]]></category>
		<category><![CDATA[PV cell]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar power portable panel]]></category>

		<guid isPermaLink="false">http://solarpanelspower.net/?p=2988</guid>
		<description><![CDATA[The GP-5-12module features ploy-crystalline photovoltic cell technology. The 36 square solar cells are encapsulated beneath high transmission tempered glass using an advanced, UV resistant thermal setting plastic. The encapsulant ethylene vinyl acetate (EVA) cushions the solar cells within the laminate and ensures the operating characteristics of the solar cells under virtually any climatic conditions. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Solar-Power-Portable-Panel-Photovoltaic/dp/B000OYGZ4C/ref=sr_1_1/186-8155444-3934331?ie=UTF8&amp;s=miscellaneous&amp;qid=1255750406&amp;sr=8-1?ie=UTF8&amp;tag=peacgree-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/517NH-tlPvL._SL500_AA280_.jpg" alt="5 Watt 12 Volt Solar Power Portable Panel PV Photovoltaic Good for: RV Car Truck Marine Off Grid Battery Charger Cell Phone Laptop Water Pump Gate" /></a></p>
<p>The GP-5-12module features ploy-crystalline photovoltic cell technology. The 36 square solar cells are encapsulated beneath high transmission tempered glass using an advanced, UV resistant thermal setting plastic. The encapsulant ethylene vinyl acetate (EVA) cushions the solar cells within the laminate and ensures the operating characteristics of the solar cells under virtually any climatic conditions. The rear surface of the module is completely sealed from moisture and mechani <a title="More at Amazon" href="http://www.amazon.com/Solar-Power-Portable-Panel-Photovoltaic/dp/B000OYGZ4C/ref=sr_1_1/186-8155444-3934331?ie=UTF8&amp;s=miscellaneous&amp;qid=1255750406&amp;sr=8-1?ie=UTF8&amp;tag=peacgree-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelspower.net/solar-panels/solar-power-portable-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.5 Watt Solar Panel Model 686 SP250 12V</title>
		<link>http://solarpanelspower.net/solar-panels/45-watt-solar-panel-model-686-sp250-12v</link>
		<comments>http://solarpanelspower.net/solar-panels/45-watt-solar-panel-model-686-sp250-12v#comments</comments>
		<pubDate>Sun, 11 Oct 2009 00:01:51 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[boat solar panel]]></category>
		<category><![CDATA[portable solar panel]]></category>
		<category><![CDATA[rechargeable battery]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://solarpanelspower.net/solar-panels/45-watt-solar-panel-model-686-sp250-12v</guid>
		<description><![CDATA[This solar panel is specially designed for sailing boats, cars, radios, tent-fans, portable televisions, flash lights, warning lights etc. It converts the sunlight into direct current (DC) electricity, then supplies power to a rechargeable battery which in turn, provides power to operate the appliance load, day time charging for night time use. The cells are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Solar-Panel-Model-686-SP250/dp/B000H37IRS/ref=sr_1_1/184-5875485-3084338?ie=UTF8&amp;s=hi&amp;qid=1255219308&amp;sr=8-1?ie=UTF8&amp;tag=peacgree-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/5100C73H0DL._SL500_AA280_.jpg" alt="4.5 Watt Solar Panel Model 686 SP250 12V" /></a></p>
