<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Panels - Green Power &#187; solarcity</title>
	<atom:link href="http://solarpanelspower.net/tag/solarcity/feed" rel="self" type="application/rss+xml" />
	<link>http://solarpanelspower.net</link>
	<description>Solar Panels Can Power Your Life!</description>
	<lastBuildDate>Fri, 18 May 2012 00:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SolarCity Receives 2011 Green Jobs Award</title>
		<link>http://solarpanelspower.net/solar-power/solarcity-receives-2011-green-jobs-award</link>
		<comments>http://solarpanelspower.net/solar-power/solarcity-receives-2011-green-jobs-award#comments</comments>
		<pubDate>Sun, 11 Dec 2011 10:17:41 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[green jobs award]]></category>
		<category><![CDATA[solar city]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar industry jobs]]></category>
		<category><![CDATA[solarcity]]></category>

		<guid isPermaLink="false">http://solarpanelspower.net/?p=7965</guid>
		<description><![CDATA[The SJF Institute handed out its 2011 Green Jobs Awards recently, honoring the San Mateo, California company SolarCity. Green jobs have experienced a tremendous growth during the recession, with solar power one of the leading industries providing such employment opportunities.  SolarCity currently employs 1,350 people full time and provides a full health package and retirement [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 540px"><img src="http://www.thedailygreen.com/cm/thedailygreen/images/SolarCity_SanMateo.residence.049.JPG" alt="" width="530" height="300" /><p class="wp-caption-text">SolarCity providing green jobs</p></div>
<p>The SJF Institute handed out its <a href="http://www.greenjobsaward.org/" target="_blank">2011 Green Jobs Awards</a> recently, honoring the San Mateo, California company SolarCity.</p>
<p><a href="http://solarpowerpanels.ws/solar-power/solar-power-creating-new-green-jobs" target="_blank">Green jobs</a> have experienced a tremendous growth during the recession, with solar power one of the leading industries providing such employment opportunities.  SolarCity currently employs 1,350 people full time and provides a full health package and retirement  plan.  Not only that, but entry level photovoltaic (PV) solar panel installers have the opportunity to move quickly up the ranks into supervisory and management positions within 1-2 years of hire.</p>
<p>Linda Keala, SolarCity&#8217;s VP of human resources commented on its receipt of the 2011 Green Jobs Award:</p>
<blockquote><p>“Our more than 1,300 employees make it possible for many homeowners and  businesses to switch to clean, solar power for less than they pay for  utility power.  Every SolarCity employee supports and plays a key role in increasing  the use of clean power or using power more efficiently to make our  country less dependent on energy sources that pollute our environment.”</p></blockquote>
<p>Despite recent economic conditions, SolarCity has more than 20,000 clean power projects completed or underway in 11 states.</p>
<p>Regarding the 2011 Green Jobs Award, Bonny Moellenbrock, SJF Institute Executive Director, stated:</p>
<blockquote><p>&#8220;By acknowledging the  tremendous work these companies are doing, we hope to both support their  efforts and inspire other businesses to follow their lead.&#8221;</p></blockquote>
<p><span style="color: #ff0000;"><strong>What do you think about solar power and green jobs?</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelspower.net/solar-power/solarcity-receives-2011-green-jobs-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8000 Solar Panels to be Installed on City of Sacramento Buildings</title>
		<link>http://solarpanelspower.net/solar-panels/8000-solar-panels-to-be-installed-on-city-of-sacramento-buildings</link>
		<comments>http://solarpanelspower.net/solar-panels/8000-solar-panels-to-be-installed-on-city-of-sacramento-buildings#comments</comments>
		<pubDate>Tue, 05 Apr 2011 10:39:54 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[sacramento solar]]></category>
		<category><![CDATA[solar california]]></category>
		<category><![CDATA[solar city]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar sacramento]]></category>
		<category><![CDATA[solarcity]]></category>

		<guid isPermaLink="false">http://solarpanelspower.net/?p=6539</guid>
		<description><![CDATA[Last week, the City of Sacramento, California approved a new plan with SolarCity® to install more than 8000 solar panels on municipal buildings.  The 1.9 megawatt project will be the largest solar power project undertaken by the capital city of California. Under the contract, SolarCity will finance, install and maintain the solar installations.  This means [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 190px"><img src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/commercialsolarinstall2.n62k6qnrznk4okc88gs80owc.5r15frdicg4kos40gwk400wsw.th.jpeg" alt="" width="180" height="117" /><p class="wp-caption-text">SolarCity solar panels to be installed on City of Sacramento buildings</p></div>
<p>Last week, the City of Sacramento, California approved a new plan with SolarCity® to install more than 8000 solar panels on municipal buildings.  The 1.9 megawatt project will be the largest solar power project undertaken by the capital city of California.</p>
<p>Under the contract, SolarCity will finance, install and  maintain the solar installations.  This means no cost to taxpayers up front, but the energy savings will immediately start adding up.  The solar panel arrays are estimated to generate about 2.6 million kilowatt hours (kWh) of clean electricity in the first year, or the equivalent of power for 250 homes.</p>
<p>Mayor Kevin Johnson enthused about the solar panel project:</p>
<blockquote><p>“This project is a triple win for Sacramento—it will save taxpayers  money by lowering the City’s energy costs, reduce pollution by  generating renewable power, and create more local jobs to install the  panels.  It’s our goal to become a greener  city and generating clean energy on our facilities is keeping with that  commitment.”</p></blockquote>
<p>The four sites on which solar panels will be installed include:</p>
<ul>
<li> City Hall in downtown Sacramento</li>
<li> The building at 300 Richards Boulevard that houses the police department and building and planning offices</li>
<li> Corporation yard on Meadowview Road that houses the City’s sanitation fleet and other services</li>
<li> South Area Corporation Yard off Fruitridge and 28th Street.</li>
</ul>
<p>Again, there are no upfront costs for taxpayers.  The City will purchase solar electricity generated by the solar panels from SolarCity pursuant to a <a href="http://hubpages.com/_signupasap/hub/power-purchase-agreement" target="_blank">power purchase agreement</a> (PPA).  This power will cost less than electricity from the grid, and is also much cleaner!</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelspower.net/solar-panels/8000-solar-panels-to-be-installed-on-city-of-sacramento-buildings/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two New Solar Lease Programs</title>
		<link>http://solarpanelspower.net/solar-panels/new-solar-lease-programs</link>
		<comments>http://solarpanelspower.net/solar-panels/new-solar-lease-programs#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:50:04 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[cost solar panels]]></category>
		<category><![CDATA[install solar panels]]></category>
		<category><![CDATA[residential solar]]></category>
		<category><![CDATA[residential solar lease]]></category>
		<category><![CDATA[solar lease]]></category>
		<category><![CDATA[solar lease programs]]></category>
		<category><![CDATA[solar leases]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[solarcity]]></category>
		<category><![CDATA[sungevity]]></category>
		<category><![CDATA[txu energy]]></category>

		<guid isPermaLink="false">http://solarpanelspower.net/?p=4134</guid>
		<description><![CDATA[One of the most exciting, easiest ways to install solar panels is gaining momentum!  Two new solar lease programs have recently been announced, which help people convert to solar energy while minimizing upfront costs. Can you imagine tapping into solar electricity with no down payment?  Did you know that you can lease solar panels? Consider [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4138" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-4138" title="3725051641_81dc5010d1" src="http://solarpanelspower.net/wp-content/uploads/2010/03/3725051641_81dc5010d1-300x214.jpg" alt="Lease solar panels to help defray costs (image from Wayne National Forest on Flickr)" width="300" height="214" /><p class="wp-caption-text">Lease solar panels to help defray costs (image from Wayne National Forest on Flickr)</p></div>
<p>One of the most exciting, easiest ways to install solar panels is gaining momentum!  Two new solar lease programs have recently been announced, which help people convert to solar energy while minimizing upfront costs.</p>
<p>Can you imagine tapping into solar electricity with no down payment?  Did you know that you can <a href="http://hubpages.com/hub/lease-solar-panels" target="_blank">lease solar panels</a>?</p>
<p>Consider these two new options that can help you reduce the cost of solar panels:</p>
<p><a href="http://www.sungevity.com/" target="_blank">Sungevity</a> is launching a 10-year residential solar lease program.  The monthly fee (there are no upfront costs) covers maintenance, monitoring, cleaning and insurance of panels installed on your rooftop.  Sungevity also helps you determine which solar system is best suited for your location, and has consultants on call 12 hours a day to answer questions.   In fact, customer service is such a priority that you can get a proposal based on your request within 24 hours of submitting it &#8211; weekends included!</p>
<p>Similarly, those who live in Texas can explore a solar lease with <a href="http://www.txu.com/" target="_blank">TXU Energy</a>.  Through a partnership with SolarCity, the solar lease program will run you only about $35 a month!  You will save much more than that in monthly utility bills.</p>
<p>Once again, there are no upfront costs, no maintenance &#8211; its so easy.  I wish I lived in Texas!</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelspower.net/solar-panels/new-solar-lease-programs/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/10 queries in 0.009 seconds using memcached
Object Caching 343/366 objects using memcached

Served from: solarpanelspower.net @ 2012-05-25 15:56:23 -->
